Get noticed by 750 OpenGov users from across our nation’s cities, counties, state agencies, special districts, and school districts at OpenGov Transform 2024. Fill out the form below to reserve your spot or contact events@opengov.com for more info.
# | First | Last | Last | Last |
---|---|---|---|---|
$15k | $10k | $5k | ||
Available Sponsorship Opportunities | 5 | 5 | 5 | |
8x8 Booth | Each booth includes six foot draped table, 2 chairs, 5amp/120V outlet, and basic wireless internet. Maximum booth height is 8ft. | |||
Passport Cards | Sponsor booth attendance will be incentivized with attendee passports, they receive a stamp for each booth visit and get entered to win prizes. | |||
Mobile App Feature | Sponsor feature with company description in the mobile app. | |||
Website Feature | Sponsor feature on the homepage of the Transform website. | |||
Swag Inclusions | Sponsor ad/swag to be included in the attendee tote bag. | |||
Keynote Recognition | Sponsor will be recognized during the keynote session. | |||
Social Media Promo | Sponsor’s name and logo will be mentioned in OpenGov Transform social media promotions. | |||
Mobile App Promo | Sponsors will get one push notification send that nudges attendees with the event app to stop at your booth. | |||
Attendee List | Get a list of all conference attendees. | |||
Event Registration | All sponsorships receive free conference registrations. Each registration includes meals, session attendance, and networking events. | 3x | 2x | 1x |
Breakout Session | One dedicated breakout session and a list of session attendees. | |||
Elevator Wraps | Sponsor logo is included on the ground floor elevator wraps. |
If you still have questions you can reach out to events@opengov.com. Sponsorship opportunities are limited, secure your spot today to be a part of the best conference in government technology!